<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jon Rohan</title>
	<atom:link href="http://www.dinnermint.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinnermint.org</link>
	<description>I&#039;m a freelance web developer living in San Francisco. This is my portfolio where I share my work, thoughts, and whatever else.</description>
	<lastBuildDate>Wed, 24 Feb 2010 20:46:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on jQuery Auto-growing Textarea Plugin by Amadeus</title>
		<link>http://www.dinnermint.org/javascript/jquery-growing-textbox-plugin/comment-page-1/#comment-286</link>
		<dc:creator>Amadeus</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinnermint.org/?p=2054#comment-286</guid>
		<description>I have been wrestling with this problem for a while, and while the invisible div is an interesting idea, I do feel like it still presents it&#039;s problem with both performance and various UI glitches (http://dl.dropbox.com/u/18782/glitch1.png is one problem, and the other one is the slight delay perceived when it expands a line).

I am currently working on a solution which I find works pretty well, no hidden elements required, performance is very solid. It uses only the text area, and while it&#039;s not quite perfect (yet) because in IE you are limited to only very particular line-heights (still trying to work out a more elegant solution), I hope to debut that solution soon, but I can&#039;t at the moment as I am utilizing it in a project still in stealth mode.

Also because I am a Mootools coder, it won&#039;t be something that would work in jQuery, although it could certainly be ported.

Cheers</description>
		<content:encoded><![CDATA[<p>I have been wrestling with this problem for a while, and while the invisible div is an interesting idea, I do feel like it still presents it&#8217;s problem with both performance and various UI glitches (<a href="http://dl.dropbox.com/u/18782/glitch1.png" rel="nofollow">http://dl.dropbox.com/u/18782/glitch1.png</a> is one problem, and the other one is the slight delay perceived when it expands a line).</p>
<p>I am currently working on a solution which I find works pretty well, no hidden elements required, performance is very solid. It uses only the text area, and while it&#8217;s not quite perfect (yet) because in IE you are limited to only very particular line-heights (still trying to work out a more elegant solution), I hope to debut that solution soon, but I can&#8217;t at the moment as I am utilizing it in a project still in stealth mode.</p>
<p>Also because I am a Mootools coder, it won&#8217;t be something that would work in jQuery, although it could certainly be ported.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Triangles in CSS by Shaimifch</title>
		<link>http://www.dinnermint.org/css/creating-triangles-in-css/comment-page-2/#comment-285</link>
		<dc:creator>Shaimifch</dc:creator>
		<pubDate>Tue, 23 Feb 2010 20:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinnermint.org/?p=2239#comment-285</guid>
		<description>Thk a lot for this useful trick :)</description>
		<content:encoded><![CDATA[<p>Thk a lot for this useful trick :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Triangles in CSS by neville</title>
		<link>http://www.dinnermint.org/css/creating-triangles-in-css/comment-page-2/#comment-284</link>
		<dc:creator>neville</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinnermint.org/?p=2239#comment-284</guid>
		<description>CSS nice thanks</description>
		<content:encoded><![CDATA[<p>CSS nice thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Triangles in CSS by 50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#124; BestWebMagazine</title>
		<link>http://www.dinnermint.org/css/creating-triangles-in-css/comment-page-2/#comment-283</link>
		<dc:creator>50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#124; BestWebMagazine</dc:creator>
		<pubDate>Mon, 22 Feb 2010 14:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinnermint.org/?p=2239#comment-283</guid>
		<description>[...] Creating Triangles in CSS  Few people realize that a browser draws borders at angles. This technique takes advantage of that. One side of the border is given the color of the arrow, and the rest are transparent. Then you give the border a large width; the ones above are 20 pixels. [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating Triangles in CSS  Few people realize that a browser draws borders at angles. This technique takes advantage of that. One side of the border is given the color of the arrow, and the rest are transparent. Then you give the border a large width; the ones above are 20 pixels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Triangles in CSS by CSS Borders trick to make a triangle &#124; jc-designs.net</title>
		<link>http://www.dinnermint.org/css/creating-triangles-in-css/comment-page-2/#comment-282</link>
		<dc:creator>CSS Borders trick to make a triangle &#124; jc-designs.net</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinnermint.org/?p=2239#comment-282</guid>
		<description>[...] First though, here is the link to the specific page on his site, dinnermint.org. [...]</description>
		<content:encoded><![CDATA[<p>[...] First though, here is the link to the specific page on his site, dinnermint.org. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Triangles in CSS by 50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#171; eggtea.com</title>
		<link>http://www.dinnermint.org/css/creating-triangles-in-css/comment-page-2/#comment-281</link>
		<dc:creator>50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#171; eggtea.com</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinnermint.org/?p=2239#comment-281</guid>
		<description>[...] Creating Triangles in CSS Few people realize that a browser draws borders at angles. This technique takes advantage of that. One side of the border is given the color of the arrow, and the rest are transparent. Then you give the border a large width; the ones above are 20 pixels. [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating Triangles in CSS Few people realize that a browser draws borders at angles. This technique takes advantage of that. One side of the border is given the color of the arrow, and the rest are transparent. Then you give the border a large width; the ones above are 20 pixels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Triangles in CSS by 50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#124; Tutorial51</title>
		<link>http://www.dinnermint.org/css/creating-triangles-in-css/comment-page-2/#comment-280</link>
		<dc:creator>50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#124; Tutorial51</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinnermint.org/?p=2239#comment-280</guid>
		<description>[...] Creating Triangles in CSS Few people realize that a browser draws borders at angles. This technique takes advantage of that. One side of the border is given the color of the arrow, and the rest are transparent. Then you give the border a large width; the ones above are 20 pixels. [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating Triangles in CSS Few people realize that a browser draws borders at angles. This technique takes advantage of that. One side of the border is given the color of the arrow, and the rest are transparent. Then you give the border a large width; the ones above are 20 pixels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Triangles in CSS by 50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#171; Free Templates and theme</title>
		<link>http://www.dinnermint.org/css/creating-triangles-in-css/comment-page-2/#comment-279</link>
		<dc:creator>50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#171; Free Templates and theme</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinnermint.org/?p=2239#comment-279</guid>
		<description>[...] Creating Triangles in CSS  Few people realize that a browser draws borders at angles. This technique takes advantage of that. One side of the border is given the color of the arrow, and the rest are transparent. Then you give the border a large width; the ones above are 20 pixels. [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating Triangles in CSS  Few people realize that a browser draws borders at angles. This technique takes advantage of that. One side of the border is given the color of the arrow, and the rest are transparent. Then you give the border a large width; the ones above are 20 pixels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Triangles in CSS by 50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#171; qeqnes &#124; Designing. jQuery, Ajax, PHP, MySQL and Templates</title>
		<link>http://www.dinnermint.org/css/creating-triangles-in-css/comment-page-2/#comment-278</link>
		<dc:creator>50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#171; qeqnes &#124; Designing. jQuery, Ajax, PHP, MySQL and Templates</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinnermint.org/?p=2239#comment-278</guid>
		<description>[...] Creating Triangles in CSS  Few people realize that a browser draws borders at angles. This technique takes advantage of that. One side of the border is given the color of the arrow, and the rest are transparent. Then you give the border a large width; the ones above are 20 pixels. [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating Triangles in CSS  Few people realize that a browser draws borders at angles. This technique takes advantage of that. One side of the border is given the color of the arrow, and the rest are transparent. Then you give the border a large width; the ones above are 20 pixels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Triangles in CSS by 50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#124; theReds1106&#39;s Blog</title>
		<link>http://www.dinnermint.org/css/creating-triangles-in-css/comment-page-2/#comment-277</link>
		<dc:creator>50 Useful Coding Techniques (CSS Layouts, Visual Effects and Forms) &#124; theReds1106&#39;s Blog</dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinnermint.org/?p=2239#comment-277</guid>
		<description>[...] Creating Triangles in CSS  Few people realize that a browser draws borders at angles. This technique takes advantage of that. One side of the border is given the color of the arrow, and the rest are transparent. Then you give the border a large width; the ones above are 20 pixels. [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating Triangles in CSS  Few people realize that a browser draws borders at angles. This technique takes advantage of that. One side of the border is given the color of the arrow, and the rest are transparent. Then you give the border a large width; the ones above are 20 pixels. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
